The Annual Christmas Luncheon is the BABC’s flagship social event of the year and a real highlight of the city’s holiday season.
Member Price | Non-Member Price* | Non-Member Price Includes: | |
---|---|---|---|
Presenting Sponsor | $15,000 | $25,000 | Patron Level Membership |
Gold Sponsor Table | $6,000 | $8,200 | Corporate Level Membership |
Silver Sponsor Table | $5,000 | $7,200 | Corporate Level Membership |
Bronze Sponsor Table | $4,000 | $6,200 | Corporate Level Membership |
Corporate Table | $2,655 | $4,855 | Corporate Level Membership |
Business Table | $2,950 | $3,650 | Business Level Membership |
Young Professionals Ticket | $275 | $385 | NeXtGen Membership |
Individual Ticket | $295 | $515 | Individual Membership |
Don’t miss the 61st Annual BABC Christmas Luncheon on Friday, December 13th. To see what’s in store for you and your guests, check out the video below produced by 2020 Productions!
Please don’t delay to purchase your tickets and tables, click here.
The Grand Raffle Prize Drawing and Live Auction at the Luncheon cause a lot of excitement for our guests. If you would like to participate in one of the programs, please see below benefits.
PRE-EVENT BENEFITS:
ON-SITE BENEFITS: