Member Price | Non-Member Price* | Non-Member Price Includes: | |
---|---|---|---|
Presenting Sponsor | $15,000 | $25,000 | Patron Level Membership |
Gold Sponsor Table | $6,000 | $8,200 | Corporate Level Membership |
Silver Sponsor Table | $5,000 | $7,200 | Corporate Level Membership |
Bronze Sponsor Table | $4,000 | $6,200 | Corporate Level Membership |
Corporate Table | $2,655 | $4,855 | Corporate Level Membership |
Business Table | $2,950 | $3,500 | Business Level Membership |
Young Professionals Ticket | $275 | $385 | NeXtGen Membership |
Individual Ticket | $295 | $515 | Individual Membership |
Corporate Tables – $2,655 Members*; $4,855 Non-Member**:
*One complimentary ticket included
** Includes a one-year Corporate Level Membership in BABC Northern California
- Complimentary Champagne at the Champagne Reception
- A table for 10 guests
- Complimentary Penfolds wine at Lunch
- Logo on Table sign
Business Tables – $2,950 Members*; $3,500 Non-Member*
*Includes a one-year Business Level Membership in BABC Northern California
- Complimentary Champagne at the Champagne Reception
- A table for 10 guests
- Complimentary Penfolds wine at Lunch
- Company name on table sign